
| Dalle gazon en béton bas carbone - l'iconique
The Materrup turfstone is a local and ecological solution for the development of permeable and grassed parking areas. They allow rainwater to infiltrate to its point of discharge.
Prix au m² - Départ usine
Materrup's low-carbon concrete grass paving is suitable for the development of permeable and grassed parking areas. It allows for the infiltration of rainwater at its point of fall..
The cells can be filled with aggregates, sand, or grass-seeded soil.
Easy installation.
Accessible Option and delineation with additional permeable concrete filling cubes
Download the technical sheet from our documentation area (restricted access).
Color | Grège |
Dimensions | 40 cm x 40 cm x 8 cm |
Weight / piece | 17,5kg |
Weight / pallet | 1 197 kg (63 dalles par palette) |
Use area | movement of vehicles with a load per wheel not exceeding 0.9 T (according to standard NF P98-335). |
PRM and demarcation option | Additional use of permeable concrete filling cubes |
Made for : | Outdoor installations |
Advantages | Soil permeability |
Classification | C25/30 low carbon |
Type of concrete | MCC1 ® clay concrete |
Mechanical characteristics | according to standard NF EN 1339. Breakage load by bending up to 7.0 kN |
Use area | Movement of vehicles with a load per wheel not exceeding 0.9 T (according to standard NF P98-335). |
Parking areas for light vehicles, pathways, patios, picnic areas, and other outdoor facilities..